Our commitment to making immi.tv usable by everyone, regardless of ability or technology.
immi.tv is committed to ensuring digital accessibility for people with disabilities. We continually improve the user experience for everyone and apply relevant accessibility standards where possible.
We aim for conformance with WCAG 2.1 Level AA guidelines and treat accessibility improvements as ongoing work, not a one-time task.
| Area | Status | Notes |
|---|---|---|
| Keyboard navigation | Pass | Full tab order across all forms and nav |
| Screen reader support | Pass | Semantic HTML, ARIA labels on nav and key landmarks |
| Colour contrast | Pass | Forest green (#166534) on white exceeds 4.5:1 ratio |
| Focus indicators | Pass | Visible focus rings on all interactive elements |
| Form error messages | Pass | Inline errors with descriptive text on all form fields |
| Alt text on images | Pass | All functional images have descriptive alt attributes |
| Mobile responsiveness | In progress | Full responsive breakpoints being implemented |
| Video captions | In progress | Video library not yet published |
tabindex="-1" to remove it from keyboard tab order.If you experience any difficulty accessing content on immi.tv, or if you have suggestions for improvement, please contact us:
We aim to respond to accessibility queries within 2 business days.
This statement was prepared in March 2026 and will be reviewed annually.