The Department of Home Affairs publishes four percentiles for each visa stream, and every one of them is in the tables below. Read a column as "this share of applications was finalised within this period": 25% within the 25th, half within the 50th (the median), 75% within the 75th, 90% within the 90th. The gap between the median and the 90th is the one worth reading — it is where health occupation concurrent assessments, multiple nationalities and procedural fairness requests land, and on some streams it is the difference between weeks and years.
| Visa | Stream | 25th | 50th (median) | 75th | 90th | Notes |
|---|---|---|---|---|---|---|
| 189 Skilled - Independent visa (subclass 189) | Points-Tested | 46 Days | 7 Months | 8 Months | 8 Months | Extended Points-Tested stream. The separate New Zealand stream is far longer. |
| 190 Skilled - Nominated visa (subclass 190) | — | 4 Months | 5 Months | 15 Months | 17 Months | Extended State nomination is a separate pre-lodgement stage (add 1–6 months). |
| 191 Permanent Residence (Skilled Regional) (subclass 191) | Regional Provisional Visa | 7 Months | 9 Months | 10 Months | 11 Months | |
| 491 Skilled Work Regional (Provisional) visa (subclass 491) | Family Sponsored Regional | 70 Days | 3 Months | 5 Months | 6 Months | |
| 494 Skilled Employer Sponsored Regional (Provisional) visa (subclass 494) | Employer Sponsored | 3 Months | 4 Months | 11 Months | 12 Months | Extended Employer sponsor assessment required in addition. |
| 494 Skilled Employer Sponsored Regional (Provisional) visa (subclass 494) | Labour Agreement | 68 Days | 3 Months | 7 Months | 11 Months | |
| 887 Skilled - Regional visa (subclass 887) | — | 8 Months | 9 Months | 10 Months | 18 Months |
| Visa | Stream | 25th | 50th (median) | 75th | 90th | Notes |
|---|---|---|---|---|---|---|
| 186 Employer Nomination Scheme (subclass 186) | Agreement Pathway | 28 Days | 58 Days | 8 Months | 12 Months | |
| 186 Employer Nomination Scheme (subclass 186) | Transition Pathway | 11 Months | 14 Months | 18 Months | 22 Months | |
| 400 Temporary Work (Short Stay Activity) visa (subclass 400) | — | 6 Days | 9 Days | 20 Days | 39 Days | |
| 403 Temporary Work (International Relations) visa (subclass 403) | Domestic Worker (Diplomatic or Consular) | 15 Days | 52 Days | 64 Days | 82 Days | |
| 403 Temporary Work (International Relations) visa (subclass 403) | Foreign Government Agency | 14 Days | 25 Days | 85 Days | 4 Months | |
| 403 Temporary Work (International Relations) visa (subclass 403) | Government Agreement | 7 Days | 13 Days | 15 Days | 23 Days | |
| 403 Temporary Work (International Relations) visa (subclass 403) | Mobility Arrangement for Talented Early-professionals Scheme (MATES) | 72 Days | 73 Days | 76 Days | 3 Months | |
| 403 Temporary Work (International Relations) visa (subclass 403) | Pacific Australia Labour Mobility Scheme | 8 Days | 9 Days | 15 Days | 29 Days | |
| 407 Training visa (subclass 407) | — | 14 Days | 38 Days | 8 Months | 13 Months | |
| 408 Temporary Activity visa (subclass 408) | Entertainment Activities | 12 Days | 24 Days | 36 Days | 47 Days | |
| 408 Temporary Activity visa (subclass 408) | Exchange Arrangements | 35 Days | 37 Days | 40 Days | 41 Days | |
| 408 Temporary Activity visa (subclass 408) | Invited for Other Social and Cultural Activity | 1 Day | 3 Days | 16 Days | 26 Days | |
| 408 Temporary Activity visa (subclass 408) | Religious Work | 41 Days | 90 Days | 5 Months | 8 Months | |
| 408 Temporary Activity visa (subclass 408) | Research Activities | 28 Days | 64 Days | 5 Months | 13 Months | |
| 408 Temporary Activity visa (subclass 408) | Special Programs | 23 Days | 40 Days | 46 Days | 49 Days | |
| 408 Temporary Activity visa (subclass 408) | Sporting Activities | 11 Days | 18 Days | 24 Days | 46 Days | |
| 408 Temporary Activity visa (subclass 408) | Superyacht Crew | 5 Days | 8 Days | 15 Days | 27 Days | |
| 482-1 Skills In Demand visa (482) | Labour Agreement | 6 Months | 7 Months | 9 Months | 10 Months | |
| 482-1 Skills In Demand visa (482) | Nomination | Less than 1 Day | 57 Days | 8 Months | 9 Months | |
| 482-1 Skills In Demand visa (482) | Sponsorship | 15 Days | 24 Days | 31 Days | 4 Months |
| Visa | Stream | 25th | 50th (median) | 75th | 90th | Notes |
|---|---|---|---|---|---|---|
| 485 Temporary Graduate visa (subclass 485) | Post-Higher Education Work | Less than 1 Day | 11 Days | 55 Days | 3 Months | |
| 485 Temporary Graduate visa (subclass 485) | Post-Vocational Education Work | 19 Days | 45 Days | 3 Months | 4 Months | |
| 500 Student visa (subclass 500) | Foreign Affairs or Defence Sector | 1 Day | 3 Days | 8 Days | 15 Days | |
| 500 Student visa (subclass 500) | Higher Education Sector | 10 Days | 19 Days | 40 Days | 71 Days | |
| 500 Student visa (subclass 500) | Independent ELICOS Sector | 5 Days | 18 Days | 28 Days | 52 Days | |
| 500 Student visa (subclass 500) | Non-Award Sector | Less than 1 Day | 1 Day | 14 Days | 25 Days | |
| 500 Student visa (subclass 500) | Postgraduate Research Sector | 3 Days | 12 Days | 29 Days | 60 Days | |
| 500 Student visa (subclass 500) | Schools Sector | 15 Days | 26 Days | 50 Days | 7 Months | |
| 500 Student visa (subclass 500) | Vocational Education and Training Sector | 32 Days | 3 Months | 7 Months | 7 Months | |
| 590 Student Guardian visa (subclass 590) | — | 20 Days | 41 Days | 7 Months | 7 Months |
| Visa | Stream | 25th | 50th (median) | 75th | 90th | Notes |
|---|---|---|---|---|---|---|
| 100 Partner visa (subclass 100) | — | 8 Months | 9 Months | 13 Months | 18 Months | |
| 101 Child visa (subclass 101) | — | 20 Months | 23 Months | 31 Months | 33 Months | |
| 102 Adoption visa (subclass 102) | — | 4 Months | 8 Months | 11 Months | 17 Months | |
| 117 Orphan Relative visa (subclass 117) | — | 65 Months | 76 Months | 87 Months | 99 Months | |
| 300 Prospective Marriage visa (subclass 300) | — | 9 Months | 14 Months | 19 Months | 26 Months | |
| 309 Partner (Provisional) visa (subclass 309) | — | 15 Months | 21 Months | 27 Months | 39 Months | |
| 445 Dependent Child visa (subclass 445) | — | 22 Months | 24 Months | 28 Months | 31 Months | |
| 801 Partner visa (subclass 801) | — | 48 Days | 3 Months | 10 Months | 17 Months | |
| 802 Child visa (subclass 802) | — | 17 Months | 21 Months | 24 Months | 30 Months | |
| 870 Sponsored Parent (Temporary) visa (subclass 870) | Sponsorship | 72 Days | 79 Days | 4 Months | 5 Months | |
| 870 Sponsored Parent (Temporary) (subclass 870) | Visa Application | 6 Months | 8 Months | 8 Months | 9 Months |
| Visa | Stream | 25th | 50th (median) | 75th | 90th | Notes |
|---|---|---|---|---|---|---|
| 155 Five Year Resident Return visa (subclass 155) | — | Less than 1 Day | Less than 1 Day | 4 Days | 6 Days | |
| 157 Three Month Resident Return visa (subclass 157) | — | 6 Days | 20 Days | 44 Days | 67 Days | |
| 417 Working Holiday visa (subclass 417) | — | Less than 1 Day | 3 Days | 13 Days | 20 Days | |
| 461 New Zealand Citizen Family Relationship (Temporary) visa (subclass 461) | — | 3 Months | 5 Months | 6 Months | 6 Months | |
| 462 Work and Holiday visa (subclass 462) | — | Less than 1 Day | 8 Days | 15 Days | 22 Days | |
| 600 Visitor visa (subclass 600) | Business Visitor | 3 Days | 7 Days | 12 Days | 20 Days | |
| 600 Visitor visa (subclass 600) | Sponsored Family | 38 Days | 46 Days | 85 Days | 3 Months | |
| 600 Visitor visa (subclass 600) | Tourist | 8 Days | 18 Days | 27 Days | 38 Days | |
| 601 Electronic Travel Authority (subclass 601) | — | Less than 1 Day | Less than 1 Day | Less than 1 Day | Less than 1 Day | |
| 602 Medical Treatment visa (subclass 602) | — | 2 Days | 17 Days | 61 Days | 3 Months | |
| 651 eVisitor visa (subclass 651) | — | Less than 1 Day | Less than 1 Day | Less than 1 Day | Less than 1 Day | |
| 771 Transit visa (subclass 771) | — | Less than 1 Day | 3 Days | 7 Days | 16 Days | |
| 988 Maritime Crew Visa (subclass 988) | — | Less than 1 Day | Less than 1 Day | Less than 1 Day | 1 Day |
| Visa | Stream | 25th | 50th (median) | 75th | 90th | Notes |
|---|---|---|---|---|---|---|
| 132 Business Talent visa (subclass 132) | Significant Business History | 60 Months | 67 Months | 69 Months | 70 Months | |
| 188 Business Innovation and Investment (Provisional) visa (subclass 188) | Business Innovation | 43 Months | 52 Months | 56 Months | 59 Months | |
| 188 Business Innovation and Investment (Provisional) visa (subclass 188) | Business Innovation Extension | 5 Months | 6 Months | 7 Months | 10 Months | |
| 888 Business Innovation and Investment (Permanent) visa (subclass 888) | Business Innovation | 8 Months | 9 Months | 9 Months | 10 Months | |
| 888 Business Innovation and Investment (Permanent) visa (subclass 888) | Investor | 4 Months | 5 Months | 6 Months | 7 Months | |
| 888 Business Innovation and Investment (Permanent) visa (subclass 888) | Significant Investor | 3 Months | 4 Months | 5 Months | 7 Months | |
| 858-3 Global Talent visa (subclass 858) | — | 12 Months | 16 Months | 19 Months | 23 Months | |
| 858-4 National Innovation visa (subclass 858) | — | 77 Days | 4 Months | 6 Months | 7 Months |
| Visa | Stream | 25th | 50th (median) | 75th | 90th | Notes |
|---|---|---|---|---|---|---|
| 186 Employer Nomination Scheme (subclass 186) | Direct Entry Pathway | 10 Months | 13 Months | 16 Months | 21 Months | Extended Direct Entry pathway. The Temporary Residence Transition pathway is shown separately. |
| 187 Regional Sponsored Migration Scheme visa (subclass 187) | Transition Pathway | 42 Days | 73 Days | 4 Months | 5 Months | Transitional Subclass closed to new applications in November 2024. |
| 482 Skills In Demand visa (482) | Core Skills | 29 Days | 4 Months | 8 Months | 9 Months | Normal Sponsorship and nomination are separate steps that add to the overall timeline. |
| 491 Skilled Work Regional (Provisional) visa (subclass 491) | State/Territory Government Nominated Regional | 5 Months | 16 Months | 18 Months | 26 Months | Extended State/Territory nominated stream. Regional nomination adds to the overall timeline; 491 → 191 needs 3 years residency. |
| 820 Partner visa (subclass 820) | — | 20 Months | 23 Months | 25 Months | 29 Months | |
| 189_nz Skilled - Independent visa (subclass 189) | New Zealand | 49 Months | 53 Months | 58 Months | 61 Months | |
| 482_specialist Skills In Demand visa (482) | Specialist Skills | 7 Days | 15 Days | 34 Days | 45 Days | Normal For eligible high-income specialist roles. |
Figures from DHA processing time data last updated 2026-09-04. Percentile methodology: 75% of complete applications decided within stated period. Complex applications involving health occupation registrations (AHPRA), multi-country police clearances, or Procedural Fairness Letters fall outside standard timelines.
2. What Causes Delays in Australian Processing
Processing times published by the Department of Home Affairs are averages over completed applications — they systematically understate the experience of applicants with any complexity. The most common delay drivers in 2026 are:
- Background check holds. Security, character, and criminality checks at third-party agencies (ASIO, Australian Federal Police) operate on their own timelines and do not communicate delays to applicants. An unresolved hold will stall the entire application indefinitely.
- Incomplete or deficient documents. Missing police certificates, expired language results, or unsigned forms trigger a request for information that resets processing. The most common deficiency is health checks not completed by the correct DHA-approved panel physician.
- Medical holds. Applicants with a reportable health condition are referred to DHA's health unit for assessment. Timelines for these reviews are not predictable.
- Concurrent professional registration. Healthcare occupation visas (nurses, doctors, physios) require concurrent AHPRA registration — which is not managed by DHA. The visa cannot be granted until AHPRA registration is confirmed. This can add 3–12 months to the visa timeline.
- Procedural fairness letters. If a case officer identifies concerns — typically character, misrepresentation, or conditions of previous stay — they must issue a PFL before refusing. Responding to a PFL with legal submissions resets the processing clock.
3. What You Can Do to Avoid Delays
A significant proportion of processing delays are caused by applicant-side issues that could have been prevented. The most impactful steps:
- Submit a complete application on day one. Every request for outstanding documents adds weeks to months to your processing time. A complete application lodged correctly will almost always process faster than an incomplete one that triggers follow-ups.
- Start police certificates early. FBI checks (USA), Indian police clearances, Chinese police clearances, and South African police certificates routinely take 4–12 weeks. Start these the moment you know you will be applying.
- Book your medical examination with a DHA-approved panel physician only. The exam must be completed through the ImmiAccount eHealth instruction system. Medical results from non-approved practitioners are rejected, requiring the examination to be redone.
- Do not submit conflicting information across applications. Ensure your personal history is consistent across all documents. Inconsistencies trigger character holds even when there is no actual issue.
- Track your application regularly. Log into ImmiAccount weekly. Requests for information issued by case officers have strict response deadlines — missing a request deadline can result in the application being decided on incomplete information.